A Final — Unknown
Race 3 - Buggies - A Final
AI
Race recap
This race doesn't have an AI recap yet. Most recent races are processed overnight.
Final classification
| Pos | Driver | Laps / Time | Best | |
|---|---|---|---|---|
| 1 | Steve Jenner | 22 / 311.60 | 13.330 | → |
| 2 | Sam Jones | 20 / 294.32 | 13.360 | → |
| 3 | Adam Gammage. | 20 / 312.04 | 13.160 | → |
| 4 | Bill Boag | 19 / 311.82 | 13.750 | → |
| 5 | Jason Loft | 19 / 313.81 | 13.150 | → |
| 6 | Jack Brown. | 18 / 314.30 | 14.250 | → |
| 7 | Tim Halstead | 18 / 316.33 | 15.030 | → |
| 8 | James Campbell | 17 / 308.43 | 14.530 | → |
| 9 | Holly Weaver | 16 / 295.92 | 13.560 | → |
| 10 | Sophie Loft | 13 / 295.95 | 16.310 | → |
| 11 | Damian Brown | 11 / 287.77 | 17.770 | → |
| 12 | Steven Barry | 0 / 0.00 | 0.000 |
Position per lap
Lower is better — position 1 is at the top. Lines that end early are drivers who didn't complete the full race.
Gap to leader
Leader stays on 0 throughout. Steeper line = a driver losing time quickly relative to the lead car.
Click any driver in the classification above for their lap-by-lap analytics page (with optional head-to-head comparison).