18/09/2026 - 2026 Summer Championship - Round 6
Tim Webb
Round 3 · Finished P1
Best lap
10.67s
Best-10 avg
10.76s
Average
11.10s
Consistency
4.7%
Std dev / average
Race time
310.93s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 11.43s | +0.76s | +0.33s | |
| 2 | 11.01s | +0.34s | -0.09s | |
| 3 | 10.93s | +0.26s | -0.17s | |
| 4 | 10.87s | +0.20s | -0.23s | |
| 5 | 11.14s | +0.47s | +0.04s | |
| 6 | 11.09s | +0.42s | -0.01s | |
| 7 | 11.11s | +0.44s | +0.01s | |
| 8 | 11.01s | +0.34s | -0.09s | |
| 9 | 11.08s | +0.41s | -0.02s | |
| 10 | 11.13s | +0.46s | +0.03s | |
| 11 | 10.67s | — | -0.43s | Best |
| 12 | 11.28s | +0.61s | +0.18s | |
| 13 | 10.76s | +0.09s | -0.34s | |
| 14 | 10.87s | +0.20s | -0.23s | |
| 15 | 11.12s | +0.45s | +0.02s | |
| 16 | 10.76s | +0.09s | -0.34s | |
| 17 | 10.76s | +0.09s | -0.34s | |
| 18 | 11.62s | +0.95s | +0.52s | |
| 19 | 13.09s | +2.42s | +1.99s | Slowest |
| 20 | 12.53s | +1.86s | +1.43s | Off pace |
| 21 | 10.76s | +0.09s | -0.34s | |
| 22 | 10.71s | +0.04s | -0.39s | |
| 23 | 10.91s | +0.24s | -0.19s | |
| 24 | 10.71s | +0.04s | -0.39s | |
| 25 | 10.79s | +0.12s | -0.31s | |
| 26 | 10.86s | +0.19s | -0.24s | |
| 27 | 10.85s | +0.18s | -0.25s | |
| 28 | 11.08s | +0.41s | -0.02s |
Median lap: 10.97s · Std deviation: 0.53s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…