03/04/2026 - 2026 Winter/Spring Championship - Round 6
Toby Halstead
A Final · Finished P1
Best lap
13.62s
Best-10 avg
13.99s
Average
15.19s
Consistency
11.3%
Std dev / average
Race time
319.06s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 15.94s | +2.32s | +0.75s | |
| 2 | 14.19s | +0.57s | -1.00s | |
| 3 | 13.79s | +0.17s | -1.40s | |
| 4 | 14.31s | +0.69s | -0.88s | |
| 5 | 14.27s | +0.65s | -0.92s | |
| 6 | 15.47s | +1.85s | +0.28s | |
| 7 | 14.09s | +0.47s | -1.10s | |
| 8 | 14.89s | +1.27s | -0.30s | |
| 9 | 13.75s | +0.13s | -1.44s | |
| 10 | 19.80s | +6.18s | +4.61s | Slowest |
| 11 | 17.16s | +3.54s | +1.97s | Off pace |
| 12 | 14.73s | +1.11s | -0.46s | |
| 13 | 14.78s | +1.16s | -0.41s | |
| 14 | 15.71s | +2.09s | +0.52s | |
| 15 | 13.62s | — | -1.57s | Best |
| 16 | 13.82s | +0.20s | -1.37s | |
| 17 | 16.91s | +3.29s | +1.72s | |
| 18 | 14.29s | +0.67s | -0.90s | |
| 19 | 13.78s | +0.16s | -1.41s | |
| 20 | 14.43s | +0.81s | -0.76s | |
| 21 | 19.33s | +5.71s | +4.14s | Off pace |
Median lap: 14.43s · Std deviation: 1.72s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…