17/04/2026 - 2026 Winter/Spring Championship - Round 7
Damian Brown
A Final · Finished P2
Best lap
13.05s
Best-10 avg
13.31s
Average
14.52s
Consistency
11.3%
Std dev / average
Race time
304.87s
Lap-by-lap pace
Compare with
Lap timeBest lapSlowest lap
Every lap
| Lap | Time | Δ vs best | Δ vs avg | |
|---|---|---|---|---|
| 1 | 16.87s | +3.82s | +2.35s | Off pace |
| 2 | 15.48s | +2.43s | +0.96s | |
| 3 | 18.79s | +5.74s | +4.27s | Slowest |
| 4 | 14.62s | +1.57s | +0.10s | |
| 5 | 14.87s | +1.82s | +0.35s | |
| 6 | 17.69s | +4.64s | +3.17s | Off pace |
| 7 | 14.48s | +1.43s | -0.04s | |
| 8 | 13.66s | +0.61s | -0.86s | |
| 9 | 16.79s | +3.74s | +2.27s | Off pace |
| 10 | 13.30s | +0.25s | -1.22s | |
| 11 | 13.87s | +0.82s | -0.65s | |
| 12 | 14.37s | +1.32s | -0.15s | |
| 13 | 13.91s | +0.86s | -0.61s | |
| 14 | 13.05s | — | -1.47s | Best |
| 15 | 13.18s | +0.13s | -1.34s | |
| 16 | 13.26s | +0.21s | -1.26s | |
| 17 | 13.74s | +0.69s | -0.78s | |
| 18 | 13.64s | +0.59s | -0.88s | |
| 19 | 13.11s | +0.06s | -1.41s | |
| 20 | 13.10s | +0.05s | -1.42s | |
| 21 | 13.09s | +0.04s | -1.43s |
Median lap: 13.87s · Std deviation: 1.63s
Pace across the meeting
Best and average lap by session — see if you got faster as the night went on, or where you peaked.
Building trend chart…